Activity | Metrics |
Categories | Number |
Doctoral thesis | 1 |
Books | 12 |
Book editor | 4 |
Chapters in international textbooks | 27 |
Chapters in Greek textbooks | 73 |
Publications in international journals | 406 |
Publications in Greek journals | 110 |
Presentations at international congresses | 247 |
Presentations at Greek congresses | 364 |
Metrics | Index |
Citation index | |
Google Scholar | 14,949 |
Hirsch index (h-index) | |
Google Scholar () | 63 |
i10 index | |
Google Scholar () | 243 |
Research protocols | Number |
Grants | 34 |
Scientific journals | Number |
Reviewer | 61 |
Greek | 5 |
International | 56 |
